|
Productdetails:
|
Producttype: | FTTH-Dalingskabel Patchcord | Kwaliteitscontrole: | 100% test vóór levering |
---|---|---|---|
Vezeltype: | Sc-apc | Inserionverlies: | <0> |
Stel Temperatuur in werking: | -40℃~75℃ | Certificering: | ISO 9001/CE/ROHS |
Vezelkern: | Simplex | Toepassing: | Telecommunicatie |
Golflengte: | 1310/1550nm | ||
Markeren: | Het waterdichte Koord van het Vezel Optische Flard,Sc-APC Koord van het Vezel het Optische Flard,FTTH-APC van Sc Flardkoord |
Optische Eigenschap:
Inhoud | Testende Voorwaarde | (dB) | ||||
SM | MM. | |||||
APC | UPC | PC | ||||
Optische Prestaties | IL (dB) | 1310/1550nm LD-Licht | 0,2 | 0,2 | 0,2 | 0,2 |
RL (dB) | 1310/1550nm LD-Licht | 65 | 55 | 50 | 35 | |
Milieu Prestaties |
Op hoge temperatuur | +85℃, 168H | 0,2 | |||
Temperatuurcyclus | -40~+75℃, 21cycle, 168H | 0,2 | ||||
Thermische vochtigheid (Vast) | 5℃, 95%R.H., 168H | 0,2 | ||||
Vochtigheids thermische cyclus | 10~+65℃, 95%R.H., 21 cyclus, 168H | 0,2 | ||||
Mechanische Prestaties | Trilling | 10~55Hz, 1.5mm (pp) | 0,1 | |||
Het buigen | 0.9kgf, - 90°~+90°, 100cycle | 0,1 | ||||
Torsie | 2.5kgf, 10times/min, ±180°, 200times | 0.1n | ||||
Anti-spanning | 90N, 10min | 0,1 | ||||
Het dalen | 1,5 hoogte, 8 keer | 0,2 | ||||
Herhaal | 10 keer tussenvoegsels | 0,1 | ||||
Duurzaamheid | >1000times | 0,2 |
Contactpersoon: Geng
Tel.: +86 18971127560