|
Productdetails:
|
| Producttype: | FTTH-Dalingskabel Patchcord | Kwaliteitscontrole: | 100% test vóór levering |
|---|---|---|---|
| Vezeltype: | Singlemode | Inserionverlies: | <0> |
| Stel Temperatuur in werking: | -40℃~75℃ | Jasjemateriaal: | LSZH |
| Certificering: | ISO 9001/CE/ROHS | Vezeltelling: | Simplex |
| Toepassing: | FTTH-systeem | Golflengte: | 850nm/1310nm/1550nm |
| Markeren: | 1.2mm Om1 Koord van Multimode Vezel het Optische Flard,1.2mm Om3 Koord van Multimode Vezel het Optische Flard,1.2mm Om3 Flardkoord |
||
Optische Eigenschap:
| Inhoud | Testende Voorwaarde | (dB) | ||||
| SM | MM. | |||||
| APC | UPC | PC | ||||
| Optische Prestaties | IL (dB) | 1310/1550nm LD-Licht | 0,2 | 0,2 | 0,2 | 0,2 |
| RL (dB) | 1310/1550nm LD-Licht | 65 | 55 | 50 | 35 | |
|
Milieu Prestaties |
Op hoge temperatuur | +85℃, 168H | 0,2 | |||
| Temperatuurcyclus | -40~+75℃, 21cycle, 168H | 0,2 | ||||
| Thermische vochtigheid (Vast) | 5℃, 95%R.H., 168H | 0,2 | ||||
| Vochtigheids thermische cyclus | 10~+65℃, 95%R.H., 21 cyclus, 168H | 0,2 | ||||
| Mechanische Prestaties | Trilling | 10~55Hz, 1.5mm (pp) | 0,1 | |||
| Het buigen | 0.9kgf, - 90°~+90°, 100cycle | 0,1 | ||||
| Torsie | 2.5kgf, 10times/min, ±180°, 200times | 0.1n | ||||
| Anti-spanning | 90N, 10min | 0,1 | ||||
| Het dalen | 1,5 hoogte, 8 keer | 0,2 | ||||
| Herhaal | 10 keer tussenvoegsels | 0,1 | ||||
| Duurzaamheid | >1000times | 0,2 |
||||
Contactpersoon: Geng
Tel.: +86 18971127560